| Serial Number | Project | Unit | Data | |||||
| 1 | Rated voltage | kV | 12 | |||||
| 2 | Maximum operating voltage | kV | 12 | |||||
| 3 | Current rating | A | 63 | 630 1250 | 1250 1600 | |||
| 1600 2000 | 2000 2500 | |||||||
| 1250 | ||||||||
| 2500 3150 | 3150 4000 | |||||||
| 4 | Rated short-circuit breaking current (rated thermal stability current - RMS) | kA | 20/25 | 31.5 | 40 | |||
| 5 | Rated short-circuit closing current (peak) | kA | 50/63 | 80 | 100 | |||
| 6 | Rated peak withstand current (rated dynamic stabilized current - peak) | kA | 50/63 | 80 | 100 | |||
| 7 | 4S rated short-circuit withstand voltage | kA | 20/25 | 31.5 | 40 | |||
| 8 | Rated insulation level | Working withstand voltage (before and after rated breaking) / 1min power frequency withstand voltage | kV | To the ground 42 (fracture 48) | ||||
| Impulse withstand voltage (before and after rated breaking) / rated lightning impulse withstand voltage peak | To the ground 75 (fracture 85) | |||||||
| 9 | Rated thermal settling time | S | 4 | |||||
| 10 | Rated sequence of operations | Minutes-0.3S-combines-180S-combines | ||||||
| 11 | Mechanical life | Order | 20000 | |||||
| 12 | Rated number of short-circuit breaking current interruptions | Order | 50 | |||||
| 13 | Rated closing voltage of operating mechanism (DC) | V | AC / DC 110, 220 | |||||
| 14 | Rated opening voltage of operating mechanism (DC) | V | AC / DC 110, 220 | |||||
| 15 | Contact opening distance | mm | 11 ± 1 | |||||
| 16 | Overtravel (contact spring compression length) | mm | 3.5 ± 0.5 | |||||
| 17 | Three-phase splitting, closing bounce time | ms | ≤ 2 | |||||
| 18 | Contact closing bounce time | ms | ≤ 2 | |||||
| 19 | Average opening speed | m/s | 0.9 ~ 1.2 | |||||
| Average closing speed | m/s | 0.5 ~ 0.8 | ||||||
| 20 | Opening time | At maximum operating voltage | s | ≤ 0.05 | ||||
| 21 | At the lowest operating voltage | ≤ 0.08 | ||||||
| 22 | Close time | s | 0.1 | |||||
| 23 | Resistance of each phase main circuit | μΩ | 630 ≤ 50 | 1250 ≤ 45 | ||||
| 24 | Accumulated thickness of wear allowed for dynamic and static contacts | mm | 3 | |||||
The rated voltage and the maximum operating voltage of this series are both 12kV.
The normal operating ambient temperature should be within the range of -10°C to 40°C. However, storage and transportation are allowed at temperatures as low as -30°C.
Yes, it is standardly designed for altitudes up to 1000m. For higher altitude applications, the rated insulation level can be increased accordingly to meet installation requirements.
This vacuum circuit breaker is designed for high reliability and frequent operation, offering a mechanical life of up to 20,000 cycles.
Yes, it features an integrated design that allows it to be used as a fixed installation unit, or it can be equipped with a propulsion mechanism to serve as a handcart unit compatible with mid-mounted switchgear like KYN28A-12(GZS).